CULVER’S - 12 DAYS OF CULVER’S SWEEPSTAKES - LIMITED STATES

Rating:

Enter Here:

Rules Page:

Expires On:

Tuesday, December 23, 2025

Frequency:

Prize Details

Day Prize Estimated Prize ARV Estimated Daily ARV

1 – 12.12.25 Two (2) Culver’s Holiday Sweaters $51.00 $510.00
2 – 12.13.25 Two (2) Culver’s Jigsaw Puzzles $52.29 $522.90
3 – 12.14.25 Two (2) Culver’s Festive Greeting Card Sets $18.00 $182.50
4 – 12.15.25 Two (2) Culver’s Frozen Custard To-Go Coolers $5.00 $50.00
5 – 12.16.25 Two (2) Culver’s Fuzzy Blankets $64.58 $645.80
6 – 12.17.25 Mystery Gift ~$20.00 ~$200.00
7 – 12.18.25 Two (2) Culver’s T-Shirts $9.00 $90.00
8 – 12.19.25 Two (2) Culver’s Knit Caps $20.15 $201.50
9 – 12.20.25 Two (2) pairs of Culver’s Cozy Socks $15.00 $150.00
10 – 12.21.25 Two (2) Culver’s Playing Card Sets $4.75 $47.50
11 – 12.22.25 Two (2) Culver’s Camper Mugs $15.00 $150.00
12 – 12.23.25 Two (2) Culver’s Crewnecks $24.40 $244.00

Each day represents a new prize pool, and entrants may enter once each day of the sweepstakes. Limit one (1) prize per person per day.

Estimated total prize value: $2,994

Rules

MUST BE A LEGAL U.S. RESIDENT RESIDING IN THE STATES OF AL, AR, AZ, CO, FL, GA, ID, IL, IN, IA, KS, KY, MI, MN, MO, NC, NE, ND, OH, SC, SD, TN, TX, UT, WI or WY THROUGHOUT THE SWEEPSTAKES PERIOD AND 18 YEARS OF AGE OR OLDER (19 in AL/NE) AT THE TIME OF ENTRY to be eligible to win.

One entry per day per person.

Review and Additional Information

N/A
You must be logged in to comment:

Click here to Login.