PHILIP MORRIS - 2017 MARLBORO MAJORITY RULES SWEEPSTAKES - SMOKERS

Rating:

Enter Here:

Rules Page:

Expires On:

Sunday, March 12, 2017

Frequency:

Prize Details

Grand Prizes:

TWENTY (20) GRAND PRIZES: A $20,000 travel certificate.

Weekly Entry Period Prizes:

Weekly Entry Period Prize Quantity Approximate Retail Value ("ARV")

1 Ultimate Camping Cook Set 1,500 $54.95
1 Leatherman® Rebar® Multi-Tool 2,000 $81.00
1 HackedPack: Hammock Backpack 1,000 $169.99
1 Harding Jetstream Watch 1,000 $179.99
1 LG® 360 Cam 115 $199.99

2 Field Notes® 3-­Pack 10,000 $9.95
2 All Terrain Sound 5,000 $39.95
2 Kelty® Dodger Duffle 2,000 $74.95
2 Kelty® Folding Cooler 1,500 $79.95
2 RICOH THETA S 360° Action Cam 300 $384.95

3 Zippo® Lighter 20,000 $14.95
3 Stanley® Steel Canteen 5,000 $30.00
3 Dakota Watch Multi Tool Clip 2,000 $55.00
3 Kelty® Yellowstone Tent 1,000 $99.95
3 V.360 Camera 200 $449.00

4 HybridLight® Lantern 3,000 $34.95
4 Platypus® Hydration Pack 1,250 $99.95
4 Kelty® Redwing 44 Pack 750 $124.95
4 PowerAll® Charger/Jump Starter 1,000 $169.95
4 Kodak PIXPRO Action Cam 200 $679.50

5 ToughTested® Earbuds 2,000 $69.99
5 GO PUCK WEARABLE POWER™ 2,000 $79.99
5 Barebones™ Flashlight 1,000 $99.99
5 Kelty® Linger High Back Chair 1,000 $139.95
5 LG® 360 Cam 110 $199.99

6 Stanley® Classic Vacuum Bottle 2,000 $40.00
6 K3 Technical Dry Bag 3,000 $49.95
6 Coleman® Sleeping Bag 2,000 $49.99
6 Rocky Peak 4 mtnGLO® Tent 300 $299.95
6 RICOH THETA S 360° Action Cam 300 $384.95

7 GrabOpener® 10,000 $16.00
7 EcoPebble Speaker w/ Bike Mount 2,000 $69.99
7 Bollé® Sport Sunglasses 2,500 $89.99
7 Garmin® Oregon® 700 150 $399.99
7 V.360 Camera 200 $449.00

8 Swiss Tech® Micro-­Max® Tool 25,000 $12.99
8 Ledlenser Headlamp 2,500 $70.00
8 ToughTested® Battery Pack 1,500 $79.99
8 Weber® Q® 1200™ Grill & Cart 350 $278.99
8 Kodak PIXPRO Action Cam 200 $679.50

Total ARV of all prizes: $5,705,297.75.

Rules

Open only to legal residents of the fifty (50) United States (excluding Massachusetts, Michigan and Virginia) and the District of Columbia who are smokers twenty-one (21) years of age or older at the time of entry.

You may vote daily up to the maximum number of votes per day for the applicable Weekly Entry Period.

Review and Additional Information

N/A
You must be logged in to comment:

Click here to Login.