KAY JEWELERS - MERRY MATCH SWEEPSTAKES

Rating:

Enter Here:

Rules Page:

Expires On:

Monday, December 19, 2016

Frequency:

Category:

Prize Details

Daily Entry Period Prize Description ARV Quantity

December 6, 2016 Sponsor selected jewelry product. $479.89 1

December 7, 2016 Sponsor selected jewelry product. $549 1

December 8, 2016 Sponsor selected jewelry product. $299 1

December 9, 2016 Sponsor selected jewelry product. $1,100 1


December 10, 2016 Sponsor selected jewelry product. $219 1

December 11, 2016 Sponsor selected jewelry product. $995 1

December 12, 2016 Sponsor selected jewelry product. $649.99 1

December 13, 2016 Sponsor selected jewelry product. $595 1

December 14, 2016 Sponsor selected jewelry product. $1,200 1

December 15, 2016 Sponsor selected jewelry product. $249 1

December 16, 2016 Sponsor selected jewelry product. $650 1

December 17, 2016 Sponsor selected jewelry product. $339 1

December 18, 2016 Sponsor selected jewelry product. $769 1

December 19, 2016 Sponsor selected jewelry product. $900 1

Rules

Open to legal residents of the (50) United States and the District of Columbia who are (18) years of age or older as of date of entry.

Limit (1) Entry per person/email address per day.

Review and Additional Information

N/A
You must be logged in to comment:

Click here to Login.