U.S. SMOKELESS TOBACCO COMPANY - COPENHAGEN OWN THE HUNT: SURE SHOT INSTANT WIN GAME - TOBACCO CONSUMERS

Rating:

Enter Here:

Rules Page:

Expires On:

Sunday, November 06, 2016

Frequency:

Prize Details

Phase Number Of Prizes Awarded Prize Approximate Retail Value (“ARV”)

1 10,550 Bone Suckin’® Seasoning & Rub $6.79
1 25 GSI Outdoors Pinnacle Camper $139.95
1 25 Slumberjack™ Overland 8 Tent $299.95
1 25 Bradley Mountain Duffle $279.00
1 7,075 Duluth Pack Hunting Pouch $20.99
1 25 DreamWave® Venture Speakers $199.98
1 25 Bushnell® Off Trail Monocular $54.95
2 25 Fogo – The Adventure Gadget $349.00
2 25 Slumberjack™ Sleeping Bag $274.95
2 7,075 Xscape Designs Folding Stool $12.99
2 7,075 King’s Camo® Reversible Beanie $14.99
2 25 Ariat® Boot Certificate $189.95
2 25 SnowPeak Insect Shield Parka $175.00
2 25 DreamWave® Survivor Speaker $279.99
3 149 The Loafer Hammock $39.99
3 10,550 Gary West 2 oz. Beef Package $7.99
3 149 Stanley® Adventure Camp Mug $16.00
3 149 Grillight™ Fish Spatula $29.95
3 50 12 Piece Enamelware Table Set $59.99
3 149 Hunt Valley® Camo Cooler $25.99
3 100 Barebones™ Forest Lantern $49.99
4 149 Avex® Highland Realtree® Mug $31.99
4 100 Stanley® Vacuum Crock $65.00
4 149 Kelty® Compression Stuff Sack $24.95
4 149 Hunters Specialties™ Camo Dovestool $16.55
4 149 CRKT® Guppie® Multi-Tool $39.99
4 149 Amp 1L Cone $17.99
4 7,075 Gearward™ Keychain Duct Tape $20.00

TOTAL ARV OF ALL PRIZES: $ 750,724.85.

Rules

Open only to legal residents of the fifty (50) United States and the District of Columbia, excluding Massachusetts, Michigan, and Virginia who are tobacco consumers at least twenty-one (21) years old at the time of entry.

Limit: Each entrant may receive one (1) game play per day (based on ET) during the Promotion Period.

Review and Additional Information

N/A
You must be logged in to comment:

Click here to Login.