REMINGTON ARMS COMPANY - 200-GUN REMINGTON COUNTRY EXPERIENCE SWEEPSTAKES

Rating:

Enter Here:

Rules Page:

Expires On:

Saturday, December 31, 2016

Frequency:

Category:

Prize Details

Sponsor will award a total of (200) Remington firearm prizes (as shown in chart below); (20) prizes will be awarded per Monthly Entry Period. Prizes will be awarded at random by Sponsor; winners will not be permitted to select their firearm prize.
ARV of each prize ranges from $436 to $1,764.60.

Total Qty. RAMAC Model ARV

30 96454 RM 380 Micro $436.00
30 96462 RM 380 Micro Crimson Trace $638.00
20 84672 Model 700 ADL – 200th Year Anniversary Commemorative $695.00
20 81177 Model 870 – 200th Year Anniversary Commemorative $599.00
20 96496 Model 1911 R1 – 200th Year Anniversary Commemorative $835.00
10 83400 Model V3 Field Sport $895.00
10 83406 Model V3 Field Sport, Mossy Oak Blades $995.00
10 85754 Model 783 Mossy Oak Break Up Country $451.00
6 84030 Model 700 CDL SF Limited Edition $1,225.95
6 96364 Model 1911 R1 Enhanced $903.00
4 83205 Versa Max Waterfowl Pro $1,764.60
4 81059 Versa Max Competition Tactical $1,455.52
4 26927 Model 870 Wingmaster $846.58
4 81062 Model 870 SPS Super Mag Turkey/Predator w/Scope $710.25
4 81166 Model 870 Express Compact Camo $467.78
4 84356 Model 700 VTR SS $980.00
4 27311 Model 700 Sendero $1,487.79
4 96356 Model 1911 R1 Carry Commander Crimson Trace $1,350.00
4 96360 Model 1911 R1 SS Enhanced Commander $990.00
2 84164 Model 700 Long Range $862.16

Rules

Open only to legal residents of the United States (excluding New York, Florida, U.S. Territories and Puerto Rico) who (A) are 21 and older at the time of entry, (B) have a valid, non-expired government-issued driver’s license or other acceptable proof of identification, and (C) have not purchased admission to the Great American Outdoor Show, February 6-14, 2016 at the PA Farm Show Complex & Expo Center in Harrisburg, PA, or determined to travel to Harrisburg, PA to attend the Great American Outdoor Show, in order to participate in this Sweepstakes.


Limit one (1) entry per person during each Monthly Entry Period (for a maximum ten (10) entries during entire Sweepstakes Period), regardless of method of entry or device used to enter (computer, wireless device, etc.).

Review and Additional Information

Start End
1. February 6, 2016 9:00:01 am ET March 31, 2016 11:59:59 pm ET
2. April 1, 2016 12:00:01 am ET April 30, 2016 11:59:59 pm ET
3. May 1, 2016 12:00:01 am ET May 31, 2016 11:59:59 pm ET
4. June 1, 2016 12:00:01 am ET June 30, 2016 11:59:59 pm ET
5. July 1, 2016 12:00:01 am ET July 31, 2016 11:59:59 pm ET
6. August 1, 2016 12:00:01 am ET August 31, 2016 11:59:59 pm ET
7. September 1, 2016 12:00:01 am ET September 30, 2016 11:59:59 pm ET
8. October 1, 2016 12:00:01 am ET October 31, 2016 11:59:59 pm ET
9. November 1, 2016 12:00:01 am ET November 30, 2016 11:59:59 pm ET
10. December 1, 2016 12:00:01 am ET December 31, 2016 11:59:59 pm ET

You must be logged in to comment:

Click here to Login.