AMC - GOLDEN NOTE SWEEPSTAKES
Enter Here:
Rules Page:
Expires On:
Thursday, May 30, 2013
Frequency:
Category:
Prize Details
(26) Prizes - (1) prize per Entry Period: Each winner will receive (1) check for $500.
Total value of all prizes: $13,000.
Total value of all prizes: $13,000.
Rules
Sweepstakes is open only to legal residents of the (50) United States and the District of Columbia, and Canada (excluding Quebec), who are (18) years of age or older as of the date of their entry and who have access to the internet and AMC Channel prior to learning of this Sweepstakes.
There is a limit of (1) Entry, per person, regardless of email address used, per Entry Period.
There is a limit of (1) Entry, per person, regardless of email address used, per Entry Period.
Review and Additional Information
The Sweepstakes Period will consist of (26) individual Entry Periods.
Entry Period Number:
#1 8:00:00 pm ET on April 01, 2013 – 5:59:59 am ET on April 02, 2013
#2 8:00:00 pm ET on April 02, 2013 – 5:59:59 am ET on April 03, 2013
#3 8:00:00 pm ET on April 03, 2013 – 5:59:59 am ET on April 04, 2013
#4 8:00:00 pm ET on April 08, 2013 – 5:59:59 am ET on April 09, 2013
#5 8:00:00 pm ET on April 09, 2013 – 5:59:59 am ET on April 10, 2013
#6 8:00:00 pm ET on April 10, 2013 – 5:59:59 am ET on April 11, 2013
#7 8:00:00 pm ET on April 15, 2013 – 5:59:59 am ET on April 16, 2013
#8 8:00:00 pm ET on April 16, 2013 – 5:59:59 am ET on April 17, 2013
#9 8:00:00 pm ET on April 17, 2013 – 5:59:59 am ET on April 18, 2013
#10 8:00:00 pm ET on April 22, 2013 – 5:59:59 am ET on April 23, 2013
#11 8:00:00 pm ET on April 23, 2013 – 5:59:59 am ET on April 24, 2013
#12 8:00:00 pm ET on April 24, 2013 – 5:59:59 am ET on April 25, 2013
#13 8:00:00 pm ET on April 29, 2013 – 5:59:59 am ET on April 30, 2013
#14 8:00:00 pm ET on April 30, 2013 – 5:59:59 am ET on May 1, 2013
#15 8:00:00 pm ET on May 1, 2013 – 5:59:59 am ET on May 2, 2013
#16 8:00:00 pm ET on May 6, 2013 – 5:59:59 am ET on May 7, 2013
#17 8:00:00 pm ET on May 7, 2013 – 5:59:59 am ET on May 8, 2013
#18 8:00:00 pm ET on May 8, 2013 – 5:59:59 am ET on May 9, 2013
#19 8:00:00 pm ET on May 13, 2013 – 5:59:59 am ET on May 14, 2013
#20 8:00:00 pm ET on May 14, 2013 – 5:59:59 am ET on May 15, 2013
#21 8:00:00 pm ET on May 15, 2013 – 5:59:59 am ET on May 16, 2013
#22 8:00:00 pm ET on May 20, 2013 – 5:59:59 am ET on May 21, 2013
#23 8:00:00 pm ET on May 21, 2013 – 5:59:59 am ET on May 22, 2013
#24 8:00:00 pm ET on May 22, 2013 – 5:59:59 am ET on May 23, 2013
#25 8:00:00 pm ET on May 28, 2013 – 5:59:59 am ET on May 29, 2013
#26 8:00:00 pm ET on May 29, 2013 – 5:59:59 am ET on May 30, 2013
Entry Period Number:
#1 8:00:00 pm ET on April 01, 2013 – 5:59:59 am ET on April 02, 2013
#2 8:00:00 pm ET on April 02, 2013 – 5:59:59 am ET on April 03, 2013
#3 8:00:00 pm ET on April 03, 2013 – 5:59:59 am ET on April 04, 2013
#4 8:00:00 pm ET on April 08, 2013 – 5:59:59 am ET on April 09, 2013
#5 8:00:00 pm ET on April 09, 2013 – 5:59:59 am ET on April 10, 2013
#6 8:00:00 pm ET on April 10, 2013 – 5:59:59 am ET on April 11, 2013
#7 8:00:00 pm ET on April 15, 2013 – 5:59:59 am ET on April 16, 2013
#8 8:00:00 pm ET on April 16, 2013 – 5:59:59 am ET on April 17, 2013
#9 8:00:00 pm ET on April 17, 2013 – 5:59:59 am ET on April 18, 2013
#10 8:00:00 pm ET on April 22, 2013 – 5:59:59 am ET on April 23, 2013
#11 8:00:00 pm ET on April 23, 2013 – 5:59:59 am ET on April 24, 2013
#12 8:00:00 pm ET on April 24, 2013 – 5:59:59 am ET on April 25, 2013
#13 8:00:00 pm ET on April 29, 2013 – 5:59:59 am ET on April 30, 2013
#14 8:00:00 pm ET on April 30, 2013 – 5:59:59 am ET on May 1, 2013
#15 8:00:00 pm ET on May 1, 2013 – 5:59:59 am ET on May 2, 2013
#16 8:00:00 pm ET on May 6, 2013 – 5:59:59 am ET on May 7, 2013
#17 8:00:00 pm ET on May 7, 2013 – 5:59:59 am ET on May 8, 2013
#18 8:00:00 pm ET on May 8, 2013 – 5:59:59 am ET on May 9, 2013
#19 8:00:00 pm ET on May 13, 2013 – 5:59:59 am ET on May 14, 2013
#20 8:00:00 pm ET on May 14, 2013 – 5:59:59 am ET on May 15, 2013
#21 8:00:00 pm ET on May 15, 2013 – 5:59:59 am ET on May 16, 2013
#22 8:00:00 pm ET on May 20, 2013 – 5:59:59 am ET on May 21, 2013
#23 8:00:00 pm ET on May 21, 2013 – 5:59:59 am ET on May 22, 2013
#24 8:00:00 pm ET on May 22, 2013 – 5:59:59 am ET on May 23, 2013
#25 8:00:00 pm ET on May 28, 2013 – 5:59:59 am ET on May 29, 2013
#26 8:00:00 pm ET on May 29, 2013 – 5:59:59 am ET on May 30, 2013
Click here to Login.