AMC NETWORK - GOLDEN NOTE SWEEPSTAKES

Rating:

Enter Here:

Rules Page:

Expires On:

Thursday, March 14, 2013

Frequency:

Prize Details

(26) Prizes - (1) prize per Entry Period: Each winner will receive (1) check for $500.
ARV of each prize: $500.

Total ARV of all prizes: $13,000.

Rules

Sweepstakes is open only to legal residents of the (50) United States and the District of Columbia (excluding Puerto Rico, Guam, the U.S. Virgin Islands and other United States territories), and Canada (excluding Quebec), who are (18) years of age or older as of the date of their entry and who have access to the internet and AMC Channel prior to learning of this Sweepstakes.

There is a limit of (1) Entry, per person, regardless of email address used, per Entry Period. Entries will NOT be carried forward into subsequent Entry Periods' Random Drawings,

Review and Additional Information

Entry Period Number Entry Period Date(s)/Time(s)
#1 8:00:00 pm ET on January 01, 2013 – 5:59:59 am ET on January 02, 2013

CODE WORD for this day is: CREW

#2 8:00:00 pm ET on January 02, 2013 – 5:59:59 am ET on January 03, 2013

#3 8:00:00 pm ET on January 03, 2013 – 5:59:59 am ET on January 04, 2013

#4 8:00:00 pm ET on January 07, 2013 – 5:59:59 am ET on January 08, 2013

#5 8:00:00 pm ET on January 08, 2013 – 5:59:59 am ET on January 09, 2013

#6 8:00:00 pm ET on January 09, 2013 – 5:59:59 am ET on January 10, 2013

#7 8:00:00 pm ET on January 10, 2013 – 5:59:59 am ET on January 11, 2013

#8 8:00:00 pm ET on January 14, 2013 – 5:59:59 am ET on January 15, 2013

#9 8:00:00 pm ET on January 15, 2013 – 5:59:59 am ET on January 16, 2013

#10 8:00:00 pm ET on January 16, 2013 – 5:59:59 am ET on January 17, 2013

#11 8:00:00 pm ET on January 17, 2013 – 5:59:59 am ET on January 18, 2013

#12 8:00:00 pm ET on January 21, 2013 – 5:59:59 am ET on January 22, 2013

#13 8:00:00 pm ET on January 22, 2013 – 5:59:59 am ET on January 23, 2013

#14 8:00:00 pm ET on January 23, 2013 – 5:59:59 am ET on January 24, 2013

#15 8:00:00 pm ET on January 24, 2013 – 5:59:59 am ET on January 25, 2013

#16 8:00:00 pm ET on January 28, 2013 – 5:59:59 am ET on January 29, 2013

#17 8:00:00 pm ET on January 29, 2013 – 5:59:59 am ET on January 30, 2013

#18 8:00:00 pm ET on January 30, 2013 – 5:59:59 am ET on January 31, 2013

#19 8:00:00 pm ET on January 31, 2013 – 5:59:59 am ET on February 01, 2013

#20 8:00:00 pm ET on February 07, 2013 – 5:59:59 am ET on February 08, 2013

#21 8:00:00 pm ET on March 04, 2013 – 5:59:59 am ET on March 05, 2013

#22 8:00:00 pm ET on March 05, 2013 – 5:59:59 am ET on March 06, 2013

#23 8:00:00 pm ET on March 06, 2013 – 5:59:59 am ET on March 07, 2013

#24 8:00:00 pm ET on March 11, 2013 – 5:59:59 am ET on March 12, 2013

#25 8:00:00 pm ET on March 12, 2013 – 5:59:59 am ET on March 13, 2013

#26 8:00:00 pm ET on March 13, 2013 – 5:59:59 am ET on March 14, 2013
You must be logged in to comment:

Click here to Login.